Without a plan | Cam Plus | Cam Unlimited | Cam Unlimited Pro | |
---|---|---|---|---|
Prices & Cameras Limit | ||||
Prices | Free |
$2.99/month OR $19.99/year |
$9.99/month OR $99.99/year |
Coming Soon* |
Camera Limit | None | 1 cam/license (max 3 licenses/acct.) |
Unlimited | Unlimited |
Videos & Recordings | ||||
Event Video Recording | Thumbnails only | 14 days | 14 days | 60 days |
Delay Between Recordings | 5 minutes |
Back-to-back recordings |
Back-to-back recordings |
Back-to-back recordings |
Multi-Camera Timeline Experience | Thumbnails only | |||
Wyze Web View (View Cameras in Browsers) | ||||
AI Video Search | ||||
24/7 Continuous Video Recording | On 1 selected camera | |||
Detections & Notifications | ||||
Motion Detections | ||||
Sound Detections | ||||
Rich Notifications (GIF) | ||||
Person, Pet, Vehicle & Package Detections | ||||
Meowing, Barking, Talking & Crying Detections | ||||
Gun Shooting & Glass Breaking Detections | ||||
Friendly Faces (Facial Recognition) | ||||
Monitoring | ||||
Home Summary | ||||
My Day (Event Insights) | ||||
Smart Modes (Home/Away/Disarm) | Self-monitoring | Self-monitoring | ||
Critical Alerts | ||||
Services Sharing | ||||
Wyze Perks | ||||
Exclusive Subscriber Discounts | ||||
Cam Plus |
Cam Unlimited |
Cam Unlimited Pro |
*Features are subject to change. The final version of Cam Unlimited Pro may differ from the current announcement.